Scotland opened their Nations Championship campaign with victories over Fiji and Argentina before facing South Africa in round three. Gregor Townsend’s side finished the summer campaign with two wins from three matches and 11 points on the board.
Southern Hemisphere Series Results
| Date | Round | Fixture | Location | Result |
|---|---|---|---|---|
| 04/07/2026 | 1 | Argentina v Scotland | Estadio Mario Alberto Kempes, Córdoba | 38-47 |
| 11/07/2026 | 2 | Scotland v Fiji | Scottish Gas Murrayfield, Edinburgh | 33-17 |
| 18/07/2026 | 3 | South Africa v Scotland | Loftus Versfeld Stadium, Pretoria | 42-28 |
Nations Championship Standings
| Northern Hemisphere | ||||||
|---|---|---|---|---|---|---|
| # | Team | P | W | L | PD | PTS |
| 1 | France | 3 | 2 | 1 | +41 | 12 |
| 2 | Scotland | 3 | 2 | 1 | +11 | 11 |
| 3 | England | 3 | 2 | 1 | +48 | 10 |
| 4 | Ireland | 3 | 2 | 1 | -1 | 10 |
| 5 | Wales | 3 | 1 | 2 | -42 | 5 |
| 6 | Italy | 3 | 0 | 3 | -94 | 0 |
| Southern Hemisphere | ||||||
|---|---|---|---|---|---|---|
| # | Team | P | W | L | PD | PTS |
| 1 | South Africa | 3 | 3 | 0 | +81 | 15 |
| 2 | New Zealand | 3 | 3 | 0 | +51 | 15 |
| 3 | Australia | 3 | 1 | 2 | +29 | 8 |
| 4 | Argentina | 3 | 1 | 2 | -2 | 7 |
| 5 | Japan | 3 | 1 | 2 | -26 | 4 |
| 6 | Fiji | 3 | 0 | 3 | -96 | 0 |
